Footer Table
ID | Name | Status | Amount | Progress | |
|---|---|---|---|---|---|
| 1 | Item 1 | active | $4,807.00 | 21% | |
| 2 | Item 2 | inactive | $6,604.00 | 59% | |
| 3 | Item 3 | active | $5,648.00 | 15% | |
| 4 | Item 4 | inactive | $9,631.00 | 25% | |
| 5 | Item 5 | active | $2,387.00 | 8% | |
| 6 | Item 6 | inactive | $1,060.00 | 17% | |
| 7 | Item 7 | pending | $6,211.00 | 49% | |
| 8 | Item 8 | inactive | $8,875.00 | 46% | |
| 9 | Item 9 | inactive | $959.00 | 16% | |
| 10 | Item 10 | inactive | $6,911.00 | 6% |
Summary
Total Amount
$111,157.00
Average Progress
44.0%
Total Items
20
Status Distribution
active: 6
inactive: 9
pending: 5