Footer Table
ID | Name | Status | Amount | Progress | |
|---|---|---|---|---|---|
| 1 | Item 1 | pending | $1,535.00 | 66% | |
| 2 | Item 2 | active | $186.00 | 5% | |
| 3 | Item 3 | active | $3,895.00 | 73% | |
| 4 | Item 4 | active | $4,898.00 | 27% | |
| 5 | Item 5 | pending | $5,833.00 | 69% | |
| 6 | Item 6 | active | $806.00 | 20% | |
| 7 | Item 7 | pending | $9,893.00 | 24% | |
| 8 | Item 8 | inactive | $5,092.00 | 59% | |
| 9 | Item 9 | inactive | $5,742.00 | 16% | |
| 10 | Item 10 | pending | $8,624.00 | 80% |
Summary
Total Amount
$105,853.00
Average Progress
45.5%
Total Items
20
Status Distribution
pending: 8
active: 9
inactive: 3