Footer Table
ID | Name | Status | Amount | Progress | |
|---|---|---|---|---|---|
| 1 | Item 1 | pending | $9,803.00 | 73% | |
| 2 | Item 2 | inactive | $6,955.00 | 50% | |
| 3 | Item 3 | inactive | $9,017.00 | 98% | |
| 4 | Item 4 | pending | $7,066.00 | 53% | |
| 5 | Item 5 | active | $8,995.00 | 1% | |
| 6 | Item 6 | inactive | $9,577.00 | 56.00000000000001% | |
| 7 | Item 7 | active | $8,387.00 | 21% | |
| 8 | Item 8 | inactive | $3,317.00 | 0% | |
| 9 | Item 9 | active | $8,583.00 | 95% | |
| 10 | Item 10 | active | $1,766.00 | 79% |
Summary
Total Amount
$130,966.00
Average Progress
54.6%
Total Items
20
Status Distribution
pending: 7
inactive: 7
active: 6